| Brand | LG |
| Display Size | Screen Size:29″, Resolution: 2560×1080, Display Type: IPS, Aspect Ratio: 21:9, Pixel Pitch (mm): 0.2626×0.2628 mm, Brightness: 250cd/m2(Typ.), 200cd/m2(Min.), Color Gamut (Min.): sRGB 90% (CIE1931), Color Gamut (Typ.) sRGB 99% (CIE1931), Color Depth (Number of Colors): 16.7M, Contrast Ratio: 700:1 (Min.), 1000:1 (Typ.), Response Time: 5ms (GtG at Faster), Viewing Angle: 178/178 (CR≥10) (Typ) |
| Panel | IPS |
| Connectivity | HDMI: Yes (1ea), DisplayPort: Yes (1ea), DP Version: 1.4, USB Type-C: Yes (1ea), USB-C (Max. Resolution at Hz): 2560×1080 at 100Hz, USB-C (DP Alternate Mode): Yes, Headphone Out: Yes |
| Color | White |
| Resolution | 2560×1080 |
| Refresh Rate | 100Hz |
| Camera & Speaker | N/A |
| Power Consumption | Type: External Power (Adapter), AC Input: 100~240 V (50/60 Hz), Power Consumption (Typ.): 22W, Power Consumption (Max.): 28W, Power Consumption (Energy Star): 13W, Power Consumption (Sleep Mode): Less than 0.3W |
| Weight | 9.9 lbs |
| Dimension HxDxW | 27.1 x 12.3″ x 1.8″ |
| Warranty | 1 Year Warranty |
LG Libero Monitor 27 Inch QHD With Detachable Full HD Webcam
2.300,00 د.إ Original price was: 2.300,00 د.إ.1.825,00 د.إCurrent price is: 1.825,00 د.إ.
SSD 512GB XPG SX6000 LITE M.2 2280
225,00 د.إ Original price was: 225,00 د.إ.145,00 د.إCurrent price is: 145,00 د.إ.
LG 29” UltraWide FHD HDR10 AMD FreeSync IPS Monitor
1.000,00 د.إ Original price was: 1.000,00 د.إ.794,00 د.إCurrent price is: 794,00 د.إ.
With USB Type-C, 1 Year Warranty| 29WQ600-W
| Brand |
LG |
|---|---|
| Condition |
New |
SKU:
29WQ600-W
Categories: Monitors, PC Components
Description
