| Brand | Lenovo |
| Display Size | 23.8″ FHD Anti-glare Display; View Area:- 527.0×296.5 mm; Backlight:- WLED; Aspect Ratio:- 16:9; Pixel Pitch:- 0.275×0.275 mm; Dot / Pixel Per Inch:- 93 dpi; View Angle (H / V):- 178° / 178°; Response Time:- 4 ms (Extreme mode) / 6 ms (Typical mode); Color Support:- 16.7 Million; Brightness:- 250 nits; Contrast Ratio :- 1000:1; Color Gamut:- 99% sRGB |
| Panel | IPS (In-Plane Switching) |
| Connectivity | USB Port:- 4x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1; Video Connector:- 1x HDMI® 1.4, 1x DP 1.2, 1x VGA; Network Connectivity:- None |
| Color | Black |
| Resolution | 1920×1080 |
| Refresh Rate | 60Hz |
| Camera & Speaker | Built-in Camera:- No; Speaker:- No |
| Power Consumption | Power Consumption (Typical / Maximum):- 14W / 51W |
| Weight | 5.4 kg |
| Dimension HxDxW | 504.8 x 199.7 x 539.8 mm |
| Warranty | 3 Year Warranty |
Samsung S3 S31C 24
550,00 د.إ Original price was: 550,00 د.إ.375,00 د.إCurrent price is: 375,00 د.إ.
Samsung 27" FHD Odyssey G3
1.399,00 د.إ Original price was: 1.399,00 د.إ.845,00 د.إCurrent price is: 845,00 د.إ.
Lenovo ThinkVision
890,00 د.إ Original price was: 890,00 د.إ.655,00 د.إCurrent price is: 655,00 د.إ.
T24i-30 23.8″ FHD, IPS With VGA/HDMI/DP Port Display, 3 Year Warranty | 63CFMATXUK
| Brand |
Lenovo |
|---|---|
| Condition |
New |
SKU:
63CFMATXUK
Categories: Monitors, PC Components
Description
